| 000 | 00522nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | BNCV | ||
| 005 | 20260814140226.0 | ||
| 008 | 260814b cv ||||| |||| 00| 0 por d | ||
| 080 | _a336.748.12 OCD pr | ||
| 245 |
_aPrivate consumption, inflation and the "Debt Neutrality Hypothesis": _cthe case of eight OECD countries/ Giuseppe Nicoletti |
||
| 260 |
_aParis: _bOCDE, _c1988 |
||
| 300 | _a95p. | ||
| 500 | _aexemplares | ||
| 650 | _aInflação | ||
| 650 | _aConsumo | ||
| 942 |
_cLV _2udc |
||
| 949 |
_a292 _bJackeline TAVARES |
||
| 999 |
_c12239 _d12239 |
||