| 000 | 00485nam a2200193Ia 4500 | ||
|---|---|---|---|
| 080 | _a | ||
| 011 | _aUnited Nations | ||
| 245 | _aSurvey of economic and social conéditionsin africa, 1989-1990/ United Nations | ||
| 260 |
_aNew York: _bUnited Nations, _c1992 |
||
| 300 | _a182 p. | ||
| 500 | _aexemplares | ||
| 650 |
_aCondicoes economicas-africa _947336 |
||
| 902 | _a1992 | ||
| 942 | _cLV | ||
| 950 | _aMON | ||
| 010 | _atrue | ||
| 010 | _atrue | ||
| 999 |
_c13638 _d13638 |
||
| 949 |
_a1 _bAna Bela SEMEDO |
||